Quick Airline Information:
✈Airline IATA* code: KE
✈Airline ICAO* code: KAL
✈Founded: June 1962
✈Website: www.koreanair.com
✈Alliance: SkyTeam
✈History
✈Operations and Destinations 🌍
✈Fleet ✈️
✈Photo Slide 📷
✈Safety Video 🎬
✈Airline reviews ⭐
*IATA: (International Air Transport Association)
*ICAO: (International Civil Aviation Organization)
History Menu:
✈Airline Beginnings
✈Expansion and Development
✈Recent History and Growth
Operations and Destinations 🌍:
x
Region 🗺️ | Destinations 🌍🌎🌏 |
---|---|
✈South Korea (domestic) | Busan, Cheongju, Daegu, Gwangju, Jeju, Sacheon, Seoul Gimpo (domestic), Seoul Incheon (International), Ulsan, Yeosu |
✈China | Beijing, Changsha, Dalian, Guangzhou, Hangzhou, Kunming, Nanjing, Qingdao, Shanghai, Shanghai, Shenyang, Shenzhen, Tianjin, Wuhan, Xiamen, Xi'an, Yanji, Yantai, Zhangjiajie |
✈Asia (except China) | Dhaka, Aomori, Bangkok, Bangkok, Cebu, Chiang Mai, Da Nang, Delhi, Denpasar, Fukuoka, Hanoi, Ho Chi Minh City, Hong Kong, Jakarta, Kagoshima, Kathmandu, Komatsu, Kuala Lumpur, Manila, Mumbai, Nagoya, Nha Trang, Niigata, Oita, Okayama, Okinawa, Osaka, Phnom Penh, Phu Quoc, Phuket, Sapporo, Singapore, Taichung, Taipei, Tokyo, Tokyo, Ulaanbaatar, Yangon |
✈Oceania | Brisbane, Sydney, Auckland, Hagåtña |
✈Europe | Amsterdam, Barcelona, Brussels, Budapest, Frankfurt, Istanbul, London-LHR, Madrid, Milan, Paris, Prague, Rome, Vienna, Zürich |
✈Americas | Campinas (Brazil), Atlanta, Boston, Chicago, Dallas, Edmonton, Halifax, Honolulu, Las Vegas, Los Angeles, New York City, San Francisco, Seattle, Toronto, Vancouver, Washington D.C. |
✈Middle East | Dubai, Tashkent, Tel Aviv |
*Destination list is for reference only. Please check directly with the airline for updates.
*Note some destinations are only seasonal.*Correct info as of March 2024
Fleet ✈️:
x
Network 🌐 | Aircraft ✈️ |
---|---|
✈ | |
✈ | |
✈ |
*Correct fleet info as of
Korean Air Photo Slide 📷:
Korean Air Safety Video (A220) 🎬:
Reviews ⭐:
✅ | 👎 |
✅ | 👎 |
✅ | 👎 |
✅ | 👎 |
✅ | 👎 |
✅ | 👎 |
✅ | 👎 |